Station Windows¶
They are a convenient summary of all real-time and contextual data for each station in 1 minute slices. ¶
Station Window Schema¶
| Field | Format | Description |
|---|---|---|
| account_id | string | Unique key for the customer account. |
| station_code | string | Unique within account identifier for the station. |
| window_start_at | datetime | The time this window starts at, will always be a whole minute. |
| window_end_at | datetime | The time this window ends at, will always be a whole minute. |
| total_time | number | Total number of ms in this window. Will always be 60,000. |
| shift_time | number | Number of ms inside a shift. |
| scheduled_production_time | number | Number of ms inside a production schedule. Outside of a shift, will always be 0. |
| scheduled_non_production_time | number | Number of ms inside a non-production schedule. Outside of a shift, will always be 0. |
| productive_time | number | Number of ms this station was productive. |
| issue_time | number | Number of ms this station was experiencing an issue. |
| issue_reason_codes | string[] | The reason codes provided by the customer during this window. |
| issue_ids | number[] | The issue IDs active during this window. |
| line_speed_avg | number | The average line speed during this window. |
| line_speed_target_avg | number | The average target line speed during this window. |
| rssi_avg | number | The average wifi signal strength during this window. |
| production_good_count | number | The number of good production units completed during this window. |
| production_bad_count | number | The number of bad production units completed during this window. |
| error_codes | string[] | The error codes recorded during this window. |
| schedule_ids | number[] | The schedule IDs active during this window. |
| cycle_time_avg | number | The average cycle time during this window. |
| is_alive | boolean | An indication that any signal was received during this window. |
| electrical_volts_avg | number | The average electrical voltage recorded during this window. |
| electrical_amps_avg | number | The average electrical current recorded during this window. |
| electrical_hz_avg | number | The average electrical AC frequency recorded during this window. |
| electrical_pf_avg | number | The average electrical power factor recorded during this window. |
| electrical_kwh | number | The total electrical energy recorded during this window in kWh. |
| created_at | datetime | The time this record was first created. |
| updated_at | datetime | The time this record was last updated. |
| status_code | string | The status code active during this window. |
| sku_code | string | The SKU code for any active production schedule during this window. |
| sku_group_code | string | The SKU group code for any active production schedule during this window. |
| non_production_reason_codes | string[] | The reason code any active non-production schedule during this window. |
| electrical_price | number | The total cost of the electrical consumption during this window. |
| electrical_price_currency | number | The currency of the electrical cost. |
| electrical_co2 | number | Total CO2 consumed for the electricity used during this window. |
| downtime_cost | number | The total cost of the downtime during this window. |
| production_ideal_count | number | The number of production units that, according to the cycle time, should have been completed during this window. |
Future Time¶
It can be requested via the API that station windows for future time are returned. Future time windows can be used to determine if a time is in shift or not.