# Gantt

The Gantt chart provides a day-by-day (week or month) view of your planned schedules.&#x20;

<figure><img src="/files/aXCVPd8HqOPi2XyC2c0h" alt=""><figcaption></figcaption></figure>

It allows you to view, move, and resize production and non-production schedules. This section is the complete reference for how schedules behave when you interact with them.

### Colour Legend

A legend is displayed above the chart showing what each colour means:

| Category       | Status    | Colour           |
| -------------- | --------- | ---------------- |
| Production     | Running   | Green            |
| Production     | Completed | Light green      |
| Production     | Planned   | Green (darkened) |
| Non-Production | Running   | Blue             |
| Non-Production | Completed | Light blue       |
| Non-Production | Planned   | Blue (darkened)  |

### Schedule Types

How a schedule can be moved or resized depends on its **order type**. Each production schedule displays its order type as a badge.

| Acronym | Order Type           | Description                                                                                                                           |
| ------- | -------------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| **FQ**  | Fixed Quantity       | Schedule has a set quantity but no specified end time. The ideal end time is calculated automatically from the cycle time of the SKU. |
| **FE**  | Fixed End            | Schedule has a set end time but no specific quantity (i.e., fixed duration).                                                          |
| **FQE** | Fixed Quantity & End | Schedule has both a specific quantity and end time. The normal SKU cycle time will be ignored.                                        |
| **C**   | Continuous           | Schedule has neither a set quantity nor end time. The station will remain on this SKU until manually ended.                           |

### Start/End Mode

Each production schedule also displays a start/end mode badge indicating how it will be started and stopped. This is only shown for schedules that have not ended.

| Acronym | Mode             | Description                                                                                       |
| ------- | ---------------- | ------------------------------------------------------------------------------------------------- |
| **ASE** | Auto Start & End | Schedule will automatically start and end at the planned times, regardless of quantity completed. |
| **AS**  | Auto Start       | Schedule will automatically start at the planned start time.                                      |
| **AE**  | Auto End         | Schedule will automatically end at the planned end time, regardless of quantity completed.        |
| **M**   | Manual           | Schedule will need to be manually started and ended by the operator.                              |

### Hovering Over a Schedule

#### Gantt Bar Tooltip

Hovering over a schedule bar on the Gantt chart shows a tooltip with: work order reference, SKU name, quantity (or ∞ for continuous), order type acronym, and start/end mode acronym.

#### Schedule Detail Panel

When a schedule is selected, hovering over start or end times (shown with a dashed underline) in the detail panel reveals additional timing details:

* **Actual Start** — when the schedule actually started
* **Actual End** — when the schedule actually ended
* **Ideal End** — when the schedule is expected to end based on production speed

Hovering over the order type or start/end mode badges shows their full description.

### Moving a Schedule (Drag)

You can drag a schedule left or right to change when it starts. All times snap to 15-minute intervals. Schedules cannot be moved between stations. Schedules cannot be moved to a time in the past.

#### Not Started Schedules

| Order Type                     | What happens when you drag                                                               |
| ------------------------------ | ---------------------------------------------------------------------------------------- |
| **FQ** (Fixed Quantity)        | The schedule moves to the new start time. The expected duration stays the same.          |
| **FE** (Fixed End)             | The schedule moves as a fixed-length block — both start and end shift together.          |
| **FQE** (Fixed Quantity & End) | Same as Fixed End — the block moves together.                                            |
| **C** (Continuous)             | The start time moves. The bar continues to extend to the edge of the visible time range. |

If the schedule has auto-start enabled, the automatic start time is also updated to match the new position.

#### Running Schedules

Running schedules **cannot be dragged**. Once a schedule has started, its start time is locked.

#### Completed Schedules

Completed schedules **cannot be dragged**.

### Resizing a Schedule

You can resize a schedule by dragging its start or end edge to make it longer or shorter. All times snap to 15-minute intervals.

#### Not Started Schedules

| Order Type                     | Drag start edge                                                                                                                         | Drag end edge              |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------- | -------------------------- |
| **FQ** (Fixed Quantity)        | Not allowed — *"Cannot set the end time of a 'Fixed Quantity' type schedule. To move the start time, drag from the centre of the box."* | Not allowed (same message) |
| **FE** (Fixed End)             | Changes the start time                                                                                                                  | Changes the end time       |
| **FQE** (Fixed Quantity & End) | Changes the start time                                                                                                                  | Changes the end time       |
| **C** (Continuous)             | No resize handles                                                                                                                       | No resize handles          |

If the schedule has auto-start or auto-end enabled, the automatic times are also updated to match.

#### Running Schedules

The start edge **cannot be resized** on a running schedule — a message will appear: *"Cannot change the start time of a running schedule."*

| Order Type                     | Drag end edge                                                                                                                           |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------- |
| **FQ** (Fixed Quantity)        | Not allowed — *"Cannot set the end time of a 'Fixed Quantity' type schedule. To move the start time, drag from the centre of the box."* |
| **FE** (Fixed End)             | Changes the end time                                                                                                                    |
| **FQE** (Fixed Quantity & End) | Changes the end time                                                                                                                    |
| **C** (Continuous)             | No resize handles                                                                                                                       |

#### Completed Schedules

Completed schedules **cannot be resized**.

### Confirmation Dialog

After any drag or resize operation, a confirmation dialog is shown before the change is saved. The dialog displays the before and after values for the start and end times.

If the schedule has auto-start or auto-end enabled, the dialog also notes this:

* *"This schedule will start and end automatically when planned."* (ASE)
* *"This schedule will start automatically when planned."* (AS)
* *"This schedule will end automatically when planned."* (AE)

### Editing a Schedule

#### From the Gantt Chart

Click on a schedule to open the detail panel, then click **Edit** to open the edit form.

* **Not started schedules** — all fields can be edited
* **Running schedules** — the start time is locked and cannot be changed; all other fields remain editable
* **Completed schedules** — the Edit button is greyed out and the form cannot be opened

### Continuous Schedules

Continuous schedules have no defined end time. On the Gantt chart, they are shown as a bar that extends to the right edge of the currently visible time range (whether viewing by day, week, or month). The bar length updates automatically when switching between views.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.output.industries/scheduling/gantt.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
