# Station Windows

#### They are a convenient summary of all real-time and contextual data for each station in 1 minute slices.&#x20;

#### Station Window Schema

| Field                            | Format    | Description                                                                                                      |
| -------------------------------- | --------- | ---------------------------------------------------------------------------------------------------------------- |
| account\_id                      | string    | Unique key for the customer account.                                                                             |
| station\_code                    | string    | Unique within account identifier for the station.                                                                |
| window\_start\_at                | datetime  | The time this window starts at, will always be a whole minute.                                                   |
| window\_end\_at                  | datetime  | The time this window ends at, will always be a whole minute.                                                     |
| total\_time                      | number    | Total number of ms in this window. Will always be 60,000.                                                        |
| shift\_time                      | number    | Number of ms inside a shift.                                                                                     |
| scheduled\_production\_time      | number    | Number of ms inside a production schedule. Outside of a shift, will always be 0.                                 |
| scheduled\_non\_production\_time | number    | Number of ms inside a non-production schedule. Outside of a shift, will always be 0.                             |
| productive\_time                 | number    | Number of ms this station was productive.                                                                        |
| issue\_time                      | number    | Number of ms this station was experiencing an issue.                                                             |
| issue\_reason\_codes             | string\[] | The reason codes provided by the customer during this window.                                                    |
| issue\_ids                       | number\[] | The issue IDs active during this window.                                                                         |
| line\_speed\_avg                 | number    | The average line speed during this window.                                                                       |
| line\_speed\_target\_avg         | number    | The average target line speed during this window.                                                                |
| rssi\_avg                        | number    | The average wifi signal strength during this window.                                                             |
| production\_good\_count          | number    | The number of good production units completed during this window.                                                |
| production\_bad\_count           | number    | The number of bad production units completed during this window.                                                 |
| error\_codes                     | string\[] | The error codes recorded during this window.                                                                     |
| schedule\_ids                    | number\[] | The schedule IDs active during this window.                                                                      |
| cycle\_time\_avg                 | number    | The average cycle time during this window.                                                                       |
| is\_alive                        | boolean   | An indication that any signal was received during this window.                                                   |
| electrical\_volts\_avg           | number    | The average electrical voltage recorded during this window.                                                      |
| electrical\_amps\_avg            | number    | The average electrical current recorded during this window.                                                      |
| electrical\_hz\_avg              | number    | The average electrical AC frequency recorded during this window.                                                 |
| electrical\_pf\_avg              | number    | The average electrical power factor recorded during this window.                                                 |
| electrical\_kwh                  | number    | The total electrical energy recorded during this window in kWh.                                                  |
| created\_at                      | datetime  | The time this record was first created.                                                                          |
| updated\_at                      | datetime  | The time this record was last updated.                                                                           |
| status\_code                     | string    | The status code active during this window.                                                                       |
| sku\_code                        | string    | The SKU code for any active production schedule during this window.                                              |
| sku\_group\_code                 | string    | The SKU group code for any active production schedule during this window.                                        |
| non\_production\_reason\_codes   | string\[] | The reason code any active non-production schedule during this window.                                           |
| electrical\_price                | number    | The total cost of the electrical consumption during this window.                                                 |
| electrical\_price\_currency      | number    | The currency of the electrical cost.                                                                             |
| electrical\_co2                  | number    | Total CO2 consumed for the electricity used during this window.                                                  |
| downtime\_cost                   | number    | The total cost of the downtime during this window.                                                               |
| production\_ideal\_count         | number    | The number of production units that, according to the cycle time, should have been completed during this window. |

### Future Time

It can be requested via the API that station windows for future time are returned. Future time windows can be used to determine if a time is in shift or not.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.output.industries/getting-started/concepts-and-architecture/station-windows.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
